Volume | Value | Trades | |
---|---|---|---|
NEO-N | 717,248,500 | 3,752,613,490 | 1,050,066 |
NEO-L | 655,520,250 | 4,844,338,555 | 1,095,011 |
NEO-D | 4,667,300 | 98,088,332 | 9,510 |
CROSS | 512,240,903 | 8,097,629,711 | 10,913 |
Total NEO | 1,889,676,953 | 16,792,670,088 | 2,165,500 |
Book | Volume | Δ1 | Value | Δ1 | Trades | Δ1 |
---|---|---|---|---|---|---|
MARKET SHARE | 10.4% | +0.5% | 7.1% | +0.7% | 6% | +0.2% |
MARKET SHARE (EX. CROSS) | 8.3% | +0.4% | 4.1% | +0.3% | 5.9% | +0.2% |
Top Dealers By Volume
Name | ID | Volume | Rank Change Volume |
---|---|---|---|
RBC DOMINION SECURITIES | 2 | 1,385,412,974 | - |
JITNEYTRADE | 99 | 452,051,000 | - |
BMO NESBITT BURNS | 9 | 406,110,106 | - |
CIBC WORLD MARKETS | 79 | 234,667,575 | - |
INSTINET | 13 | 171,781,527 | - |
TD SECURITIES | 7 | 137,112,392 | - |
NATIONAL BANK FINANCIAL | 80 | 132,450,937 | - |
RAYMOND JAMES | 89 | 121,903,829 | - |
SCOTIA CAPITAL | 85 | 94,704,617 | - |
CANACCORD GENUITY | 33 | 69,837,852 | - |
Top Dealers By Value
Name | ID | Value | Rank Change Value |
---|---|---|---|
RBC DOMINION SECURITIES | 2 | 15,873,901,714 | - |
BMO NESBITT BURNS | 9 | 5,353,959,924 | - |
CIBC WORLD MARKETS | 79 | 3,128,292,371 | - |
NATIONAL BANK FINANCIAL | 80 | 1,583,678,460 | - |
TD SECURITIES | 7 | 1,576,052,212 | - |
RAYMOND JAMES | 89 | 869,997,692 | - |
JITNEYTRADE | 99 | 632,251,618 | - |
INSTINET | 13 | 619,525,596 | - |
SCOTIA CAPITAL | 85 | 563,023,465 | - |
BARCLAYS CAPITAL | 90 | 517,009,675 | - |
All Top Dealers By Trades
Name | ID | Volume | Value | Trades |
---|---|---|---|---|
ACUMEN CAPITAL FINANCIAL PARTNERS | 200 | 4,921,380 | 15,963,727 | 1,231 |
ALTACORP CAPITAL | 3 | 873,500 | 7,667,191 | 2,604 |
BARCLAYS CAPITAL | 90 | 40,621,334 | 517,009,675 | 177,678 |
BBS SECURITIES | 28 | 14,021,607 | 53,487,474 | 12,852 |
BEACON SECURITIES | 87 | 1,474,144 | 2,728,395 | 3,017 |
BMO NESBITT BURNS | 9 | 406,110,106 | 5,353,959,924 | 219,511 |
CALDWELL SECURITIES | 43 | 122,200 | 1,058,057 | 445 |
CANACCORD GENUITY | 33 | 69,837,852 | 387,617,101 | 62,209 |
CANTOR FITZGERALD | 4 | 2,475,200 | 20,236,087 | 5,687 |
CIBC WORLD MARKETS | 79 | 234,667,575 | 3,128,292,371 | 741,531 |
CLARUS SECURITIES | 24 | 1,442,840 | 2,518,800 | 1,502 |
CLEARPOOL EXECUTION SERVICES CANADA LIMITED | 234 | 473,600 | 3,368,532 | 2,379 |
CORMARK SECURITIES | 73 | 8,177,200 | 33,445,353 | 7,896 |
CREDENTIAL QTRADE SECURITIES | 88 | 14,409,660 | 67,069,952 | 11,624 |
CREDIT SUISSE SECURITIES | 72 | 10,470,220 | 135,575,856 | 47,077 |
DESJARDINS SECURITIES | 19 | 15,632,725 | 98,277,614 | 21,715 |
ECHELON WEALTH PARTNERS | 18 | 11,880,582 | 20,287,733 | 10,268 |
EDWARD JONES | 56 | 330,436 | 3,130,553 | 505 |
EIGHT CAPITAL | 8 | 5,833,513 | 44,852,150 | 9,768 |
FIDELITY CLEARING | 22 | 6,473,229 | 11,511,115 | 3,800 |
FRIEDBERG MERCANTILE GROUP | 35 | 3,199,100 | 27,043,602 | 4,392 |
GMP SECURITIES | 74 | 16,775,176 | 54,697,620 | 13,377 |
GOLDMAN SACHS | 65 | 744,200 | 9,173,528 | 1,891 |
HAMPTON SECURITIES | 94 | 2,631,100 | 2,776,131 | 865 |
HAYWOOD SECURITIES | 62 | 28,627,545 | 16,583,364 | 9,279 |
INDEPENDENT TRADING GROUP | 84 | 39,922,151 | 8,272,705 | 6,070 |
INDUSTRIAL ALLIANCE SECURITIES | 76 | 6,393,451 | 34,870,820 | 5,234 |
INFOR FINANCIAL | 6 | 358,500 | 195,350 | 187 |
INSTINET | 13 | 171,781,527 | 619,525,596 | 163,795 |
INTERACTIVE BROKERS | 57 | 18,254,898 | 37,653,098 | 15,576 |
JITNEYTRADE | 99 | 452,051,000 | 632,251,618 | 183,869 |
JONESTRADING | 91 | 549,300 | 11,541,303 | 2,652 |
JP MORGAN SECURITIES | 222 | 2,039,488 | 25,815,388 | 5,294 |
LAURENTIAN BANK SECURITIES | 48 | 2,384,227 | 26,482,424 | 4,050 |
LEEDE JONES GABLE | 68 | 37,589,621 | 9,507,620 | 5,132 |
M PARTNERS | 97 | 306,400 | 448,960 | 191 |
MACKIE RESEARCH CAPITAL | 83 | 21,958,175 | 9,582,738 | 5,179 |
MACQUARIE CAPITAL MARKETS | 11 | 2,695,926 | 44,651,818 | 5,073 |
MAISON PLACEMENTS | 34 | 61,300 | 53,087 | 27 |
MANULIFE SECURITIES | 70 | 2,608,278 | 36,506,127 | 3,697 |
MERRILL LYNCH | 39 | 35,704,100 | 488,532,332 | 113,782 |
MORGAN STANLEY | 53 | 19,333,328 | 157,237,998 | 71,864 |
NATIONAL BANK FINANCIAL | 80 | 132,450,937 | 1,583,678,460 | 263,705 |
ODLUM BROWN | 25 | 633,800 | 2,529,819 | 718 |
PARADIGM CAPITAL | 16 | 1,859,161 | 9,193,131 | 1,318 |
PAVILION GLOBAL MARKETS | 21 | 458,595 | 13,751,913 | 1,761 |
PERSHING SECURITIES | 143 | 16,537,800 | 14,702,007 | 6,731 |
PETERS & CO. | 77 | 2,037,905 | 14,424,238 | 6,214 |
PI FINANCIAL | 59 | 29,609,562 | 19,124,580 | 9,069 |
PICTET | 86 | 2,936,166 | 2,529,400 | 641 |
POLLITT & CO. | 92 | 140,900 | 107,412 | 44 |
QUESTRADE | 124 | 38,101,688 | 100,254,474 | 30,605 |
RAYMOND JAMES | 89 | 121,903,829 | 869,997,692 | 25,999 |
RBC DOMINION SECURITIES | 2 | 1,385,412,974 | 15,873,901,714 | 1,556,440 |
SCOTIA CAPITAL | 85 | 94,704,617 | 563,023,465 | 133,510 |
SOCIETE GENERALE CAPITAL | 101 | 4,173,029 | 16,947,876 | 8,536 |
STATE STREET GLOBAL MARKETS | 23 | 1,154,091 | 20,527,798 | 4,403 |
TD SECURITIES | 7 | 137,112,392 | 1,576,052,212 | 111,059 |
UBS SECURITIES | 15 | 3,714,500 | 27,062,125 | 8,021 |
VELOCITY TRADE CAPITAL | 55 | 1,193,020 | 6,407,187 | 1,911 |
VIRTU ITG | 14 | 66,429,563 | 515,767,967 | 175,206 |
W.D. LATIMER CO. | 36 | 14,782,963 | 22,269,755 | 11,655 |
AVERAGE TRADE SIZE
Debt (NEO-N) | Equity (NEO-N) | ETF (NEO-N) | Debt (NEO-L) | Equity (NEO-L) | ETF (NEO-L) | Debt (NEO-D) | Equity (NEO-D) | ETF (NEO-D) | |
---|---|---|---|---|---|---|---|---|---|
<1 | 0 | 3950.503 | 0 | 0 | 4402.751 | 0 | 0 | 2993.333 | 0 |
1-5 | 9000 | 324.118 | 848.974 | 0 | 467.19 | 891.224 | 0 | 634.701 | 0 |
5-15 | 0 | 190.688 | 746.451 | 5000 | 260.917 | 830.56 | 0 | 751.128 | 266.667 |
15-50 | 0 | 151.271 | 537.288 | 0 | 157.621 | 676.24 | 0 | 365.124 | 188.889 |
>50 | 5088.67 | 109.252 | 357.423 | 3190.707 | 119.158 | 429.726 | 0 | 199.801 | 0 |
1 Change in market share compared to previous week
2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.